Total Assets
2,074.34
Million Baht
circle back ground
Total Income
2,382.47
Million Baht
circle back ground
Total Assets
Million Baht
Total Income
Million Baht
(Unit: Million Baht)
Period as of 2020 2021 2022 2023
Financial Data        
Total Assets 1,534.65 1,539.70 1,917.75 2,074.34
Total Liabilities 665.47 587.82 874.89 1,043.70
Equity 869.18 951.88 1,042.86 1,030.64
Paid-up Capital 310.00 372.00 446.39 446.39
Total Income 2,043.24 2,096.69 2,318.78 2,382.47
Net Profit 139.55 168.26 168.77 183.50
EPS (Baht) 0.57 0.45 0.38 0.41
Financial Ratio        
Return on assets ratio (%) 14.05 13.71 12.19 11.41
Return on equity (%) 23.55 18.48 16.92 17.70
Net Profit Margin (%) 6.83 8.03 7.28 7.70